Key figures
| Group summary (DKK million) | 2011 | 2010 | 2009 | 2008 | 2007 |
| Revenue | 11,929 | 9,451 | 8,440 | 9,821 | 8,150 |
| EBITDA | 1,049 | 753 | 588 | 757 | 764 |
| EBIT before goodwill impairment | 653 | 369 | 192 | 338 | 439 |
| Operating profit (EBIT) | 646 | 369 | 190 | 124 | 439 |
| Profit/(loss) after tax in associates | (26) | (1) | (11) | 4 | (3) |
| Profit/loss from divestment of equity investments | 2 | 1 | 0 | 21 | 0 |
| Value adjustment of financial investments * | (556) | (518) | 41 | (872) | 1,467 |
| Net financials before value adjustment of Vestas shares | (107) | (92) | (118) | (144) | (137) |
| Profit/(loss) before tax | (41) | (241) | 102 | (865) | 1,766 |
| Tax on the profit/(loss) for the year | (31) | 115 | (29) | (38) | (102) |
| Profit for the year from continuing operations | (72) | (127) | 73 | (904) | 1,664 |
| Profit for the yare from discontinuing operations | 0 | 167 | 78 | 0 | 20 |
| Profit/loss for the year | (72) | 40 | 151 | (903) | 1,683 |
| | | | | | |
| Share of equity attributable to shareholders of Schouw & Co. | 4,196 | 4,392 | 4,455 | 4,415 | 4,972 |
| Minority interests | 34 | 4 | 299 | 220 | 669 |
| Total equity | 4,230 | 4,395 | 4,753 | 4,635 | 5,642 |
| Total assets | 9,901 | 8,900 | 9,659 | 10,153 | 10,316 |
| Net interest-bearing debt | 2,745 | 2,166 | 2,281 | 2,996 | 2,641 |
| Working capital | 2,147 | 1,614 | 1,455 | 2,208 | 1,842 |
| | | | | | |
| Other financial data | | | | | |
| Number of employees | 3,287 | 3,166 | 3,334 | 3,743 | 3,541 |
| Cash flow from operating activities | 419 | 444 | 1,191 | 273 | 281 |
| Investments in property, plant and equipment | 564 | 472 | 208 | 335 | 309 |
| Depreciation of property, plant and equipment | 325 | 318 | 322 | 328 | 301 |
| Return on equity (%) | (1.7) | (0.5) | 2.5 | (19.1) | 39.2 |
| ROIC (%) | 13.8 | 9.8 | 5.8 | 7.3 | 10.4 |
| Equity ratio (%) | 42.7 | 49.4 | 49.2 | 45.6 | 54.7 |
| EBITDA margin (%) | 8.8 | 8.0 | 7.0 | 7.7 | 9.4 |
| EBIT margin (%) | 5.4 | 3.9 | 2.3 | 1.3 | 5.4 |
| NIBD/EBITDA | 2.6 | 2.9 | 3.9 | 4.0 | 3.5 |
| | | | | | |
| Per share data ** | | | | | |
| Earnings per share (of DKK 10) | (3.07) | (0.97) | 4.43 | (35.34) | 70.74 |
| Dividend per share (of DKK 10) | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Net asset value per share (of DKK 10) | 178.62 | 183.93 | 177.15 | 168.25 | 215.42 |
| Share price at year end (of DKK 10) | 92.50 | 133.50 | 94.45 | 76.21 | 220.70 |
| Price/net asset value | 0.52 | 0.73 | 0.53 | 045 | 1.02 |
| Market capitalisation | 2,173 | 3.188 | 2,375 | 2,000 | 5,094 |
The financial ratios have been calculated in accordance with “Recommendations & Ratios 2010”, issued by the Danish Society of Financial Analysts.
* Financial investments consist of the holdings of shares in Vestas and Lerøy.
** Key ratios per share have been adjusted to reflect the issue of bonus shares.



