Key facts
| DKK million | 2012 | 2011 | 2010 | 2009 | 2008 |
Revenue | 12,478 | 11,074 | 9,451 | 8,440 | 9,821 |
Operating profit (EBIT) | 772 | 644 | 369 | 190 | 124 |
Profit/(loss) before tax | 613 | (24) | (241) | 102 | (865) |
Profit/Loss for the year | 498 | (72) | 40 | 151 | (903) |
Total equity | 4,624 | 4,196 | 4,392 | 4,753 | 4,635 |
Total assets | 10,381 | 9.901 | 8,900 | 9,659 | 10,153 |
Net interest-bearing debt | 2,023 | 2,745 | 2,166 | 2,281 | 2,997 |
Working capital | 1,892 | 2,147 | 1,614 | 1,455 | 2,208 |
Financial data |
|
| |||
Number of employees | 2,873 | 2,688 | 3,166 | 3,334 | 3,743 |
Return on equity (%) | 11.3 | (1.7) | (0.5) | 2.5 | (19.1) |
Return on invested capital (%) | 15.2 | 14.1 | 9.8 | 5.8 | 7.3 |
Equity ratio (%) | 44.6 | 42.7 | 49.4 | 49.2 | 45.6 |
Cash flow from operating activities | 862 | 422 | 444 | 1,191 | 273 |
EBIT margin (%) | 6.2 | 5.8 | 3.9 | 2.3 | 1.3 |
| |||||
Per share data |
|
|
| ||
Earnings per share (of DKK 10) | 21.09 | (3.07) | (0.97) | 4.43 | (35.34) |
Dividend per share (of DKK 10) | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 |
Net asset value per share (of DKK 10) | 196.25 | 178.62 | 183.93 | 177.15 | 168.25 |
Share price at year end (of DKK 10) | 149.00 | 92.50 | 133.50 | 94.45 | 76.21 |
Price/net asset value | 0.76 | 0.52 | 0.73 | 0.53 | 0.45 |
Market capitalisation | 3,511 | 2,173 | 3,188 | 2,375 | 2,000 |
Schouw & Co. is an industrial group holding investments in a number of different industries, such as packaging, spare parts for the agricultural sector, hydraulics, computer-controlled effect, nonwowens, fish feed, biogas plants, venture investments as well as real property and shares in a wind turbine manufacturer.
Schouw & Co.’s corporate headquarters are located at Chr. Filtenborgs Plads 1 in Aarhus, Denmark.
Our mission statement is:
“We develop leading Danish industrial companies through value-added, active and long-term ownership.”
We continue to focus on growth and are always looking for exciting and attractive investment opportunities in leading Danish businesses. In addition, we have steadily invested heavily in our businesses in Asia and Eastern Europe and these are expected to perform strongly over the next few years.



